Cache
102
Total calls
40.10 ms
Total time
74
Total reads
34
Total writes
0
Total deletes
39
Total hits
35
Total misses
52.7 %
Hits/reads
Pools
cache.app 17
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
17
Calls
25.93 ms
Time
17
Reads
6
Writes
0
Deletes
11
Hits
6
Misses
64.71 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 1.74 ms | get() | [ "web_url_redirects" => "array" ] |
2 | 1.57 ms | get() | [ "seo_url" => "array" ] |
3 | 1.41 ms | get() | [ "seo_url" => "array" ] |
4 | 0.33 ms | get() | [ "menu-main" => "array" ] |
5 | 13.41 ms | get() | [ "opening-hours-for-call-centrum" => "string" ] |
6 | 0.26 ms | get() | [ "menu-main" => "array" ] |
7 | 1.28 ms | get() | [ "branch_count" => "int" ] |
8 | 0.49 ms | get() | [ "opening-hours-for-call-centrum" => "string" ] |
9 | 2.35 ms | get() | [ "category_listing_poznavacie-zajazdy-s-pobytom-pri-mori-spanielsko-pre-jedneho-" => "App\DTO\CategoryListingDTO" ] |
10 | 1.46 ms | get() | [ "branch_count" => "int" ] |
11 | 0.49 ms | get() | [ "opening-hours-for-call-centrum" => "string" ] |
12 | 0.12 ms | get() | [ "menu-footer-footer1" => "array" ] |
13 | 0.12 ms | get() | [ "menu-footer-footer2" => "array" ] |
14 | 0.13 ms | get() | [ "menu-footer-footer3" => "array" ] |
15 | 0.15 ms | get() | [ "menu-footer-footer4" => "array" ] |
16 | 0.45 ms | get() | [ "popup" => "array" ] |
17 | 0.16 ms | get() | [ "settings" => "array" ] |
doctrine.result_cache_pool 14
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
14
Calls
11.57 ms
Time
7
Reads
7
Writes
0
Deletes
0
Hits
7
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.18 ms | getItem() | [ "SaturDatabaseBundleEntityRegion" => false ] |
2 | 0.35 ms | save() | [ "SaturDatabaseBundleEntityRegion" => false ] |
3 | 0.12 ms | getItem() | [ "SaturDatabaseBundleEntityFood" => false ] |
4 | 0.27 ms | save() | [ "SaturDatabaseBundleEntityFood" => false ] |
5 | 0.16 ms | getItem() | [ "SaturDatabaseBundleEntityTransport" => false ] |
6 | 0.24 ms | save() | [ "SaturDatabaseBundleEntityTransport" => false ] |
7 | 0.16 ms | getItem() | [ "SaturDatabaseBundleEntityDestination" => false ] |
8 | 6.80 ms | save() | [ "SaturDatabaseBundleEntityDestination" => false ] |
9 | 0.16 ms | getItem() | [ "SaturDatabaseBundleEntityTourAttribute" => false ] |
10 | 0.83 ms | save() | [ "SaturDatabaseBundleEntityTourAttribute" => false ] |
11 | 0.13 ms | getItem() | [ "SaturDatabaseBundleEntityAirport" => false ] |
12 | 1.73 ms | save() | [ "SaturDatabaseBundleEntityAirport" => false ] |
13 | 0.15 ms | getItem() | [ "SaturDatabaseBundleEntityHolidayType" => false ] |
14 | 0.28 ms | save() | [ "SaturDatabaseBundleEntityHolidayType" => false ] |
cache.doctrine.orm.default.query 70
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
70
Calls
2.48 ms
Time
49
Reads
21
Writes
0
Deletes
28
Hits
21
Misses
57.14 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "16999119eac484f57dce726e2183a073" => false ] |
2 | 0.03 ms | save() | [ "16999119eac484f57dce726e2183a073" => true ] |
3 | 0.07 ms | getItem() | [ "16999119eac484f57dce726e2183a073" => true ] |
4 | 0.01 ms | getItem() | [ "f30c31f5d96fa5295d79d9215ccc3b04" => false ] |
5 | 0.02 ms | save() | [ "f30c31f5d96fa5295d79d9215ccc3b04" => true ] |
6 | 0.01 ms | getItem() | [ "50bb20e85bf6325fe65c5104962bb9fa" => false ] |
7 | 0.02 ms | save() | [ "50bb20e85bf6325fe65c5104962bb9fa" => true ] |
8 | 0.01 ms | getItem() | [ "e5af8c5f3843438c4061d5efe2e69284" => false ] |
9 | 0.02 ms | save() | [ "e5af8c5f3843438c4061d5efe2e69284" => true ] |
10 | 0.01 ms | getItem() | [ "ddcdf06d0018dfa3d5c7bbe801ac6ca5" => false ] |
11 | 0.03 ms | save() | [ "ddcdf06d0018dfa3d5c7bbe801ac6ca5" => true ] |
12 | 0.01 ms | getItem() | [ "bff9930d8288cea0105fe5947b9618ef" => false ] |
13 | 0.03 ms | save() | [ "bff9930d8288cea0105fe5947b9618ef" => true ] |
14 | 0.01 ms | getItem() | [ "70f41e8b917c0e5aeccc4bc651d5810c" => false ] |
15 | 0.02 ms | save() | [ "70f41e8b917c0e5aeccc4bc651d5810c" => true ] |
16 | 0.01 ms | getItem() | [ "1cfe60276f6b9c726f0ecc243941a54d" => false ] |
17 | 0.02 ms | save() | [ "1cfe60276f6b9c726f0ecc243941a54d" => true ] |
18 | 0.07 ms | getItem() | [ "16999119eac484f57dce726e2183a073" => true ] |
19 | 0.06 ms | getItem() | [ "16999119eac484f57dce726e2183a073" => true ] |
20 | 0.01 ms | getItem() | [ "d9d89e27bad29a263f050966b9a845bd" => false ] |
21 | 0.02 ms | save() | [ "d9d89e27bad29a263f050966b9a845bd" => true ] |
22 | 0.01 ms | getItem() | [ "292b3afef332e927f6bc33d8af56ae0f" => false ] |
23 | 0.02 ms | save() | [ "292b3afef332e927f6bc33d8af56ae0f" => true ] |
24 | 0.01 ms | getItem() | [ "b87c6cbc732a7499d4020a88e71522ca" => false ] |
25 | 0.03 ms | save() | [ "b87c6cbc732a7499d4020a88e71522ca" => true ] |
26 | 0.01 ms | getItem() | [ "0e8dd6711daa4563646cca0cf5473d16" => false ] |
27 | 0.02 ms | save() | [ "0e8dd6711daa4563646cca0cf5473d16" => true ] |
28 | 0.08 ms | getItem() | [ "b87c6cbc732a7499d4020a88e71522ca" => true ] |
29 | 0.07 ms | getItem() | [ "d9d89e27bad29a263f050966b9a845bd" => true ] |
30 | 0.07 ms | getItem() | [ "292b3afef332e927f6bc33d8af56ae0f" => true ] |
31 | 0.01 ms | getItem() | [ "6cd33b4bdde2d3066133ef52328deff9" => false ] |
32 | 0.03 ms | save() | [ "6cd33b4bdde2d3066133ef52328deff9" => true ] |
33 | 0.07 ms | getItem() | [ "0e8dd6711daa4563646cca0cf5473d16" => true ] |
34 | 0.06 ms | getItem() | [ "6cd33b4bdde2d3066133ef52328deff9" => true ] |
35 | 0.07 ms | getItem() | [ "d9d89e27bad29a263f050966b9a845bd" => true ] |
36 | 0.06 ms | getItem() | [ "292b3afef332e927f6bc33d8af56ae0f" => true ] |
37 | 0.01 ms | getItem() | [ "ac0ebf0abaf20699156eb97e67ef575b" => false ] |
38 | 0.03 ms | save() | [ "ac0ebf0abaf20699156eb97e67ef575b" => true ] |
39 | 0.06 ms | getItem() | [ "0e8dd6711daa4563646cca0cf5473d16" => true ] |
40 | 0.06 ms | getItem() | [ "ac0ebf0abaf20699156eb97e67ef575b" => true ] |
41 | 0.06 ms | getItem() | [ "d9d89e27bad29a263f050966b9a845bd" => true ] |
42 | 0.07 ms | getItem() | [ "292b3afef332e927f6bc33d8af56ae0f" => true ] |
43 | 0.01 ms | getItem() | [ "e50798b08f53c5a5897eeb02a274c592" => false ] |
44 | 0.03 ms | save() | [ "e50798b08f53c5a5897eeb02a274c592" => true ] |
45 | 0.06 ms | getItem() | [ "0e8dd6711daa4563646cca0cf5473d16" => true ] |
46 | 0.06 ms | getItem() | [ "e50798b08f53c5a5897eeb02a274c592" => true ] |
47 | 0.06 ms | getItem() | [ "d9d89e27bad29a263f050966b9a845bd" => true ] |
48 | 0.06 ms | getItem() | [ "292b3afef332e927f6bc33d8af56ae0f" => true ] |
49 | 0.01 ms | getItem() | [ "71fcf01cfe61f805d421b1577c161ad5" => false ] |
50 | 0.03 ms | save() | [ "71fcf01cfe61f805d421b1577c161ad5" => true ] |
51 | 0.06 ms | getItem() | [ "0e8dd6711daa4563646cca0cf5473d16" => true ] |
52 | 0.06 ms | getItem() | [ "71fcf01cfe61f805d421b1577c161ad5" => true ] |
53 | 0.06 ms | getItem() | [ "d9d89e27bad29a263f050966b9a845bd" => true ] |
54 | 0.06 ms | getItem() | [ "292b3afef332e927f6bc33d8af56ae0f" => true ] |
55 | 0.01 ms | getItem() | [ "96521f51517cc14d4e2fa9d83e40debb" => false ] |
56 | 0.03 ms | save() | [ "96521f51517cc14d4e2fa9d83e40debb" => true ] |
57 | 0.06 ms | getItem() | [ "0e8dd6711daa4563646cca0cf5473d16" => true ] |
58 | 0.06 ms | getItem() | [ "d9d89e27bad29a263f050966b9a845bd" => true ] |
59 | 0.06 ms | getItem() | [ "292b3afef332e927f6bc33d8af56ae0f" => true ] |
60 | 0.01 ms | getItem() | [ "6e51a7a71717fa2a97ee86f1415332d8" => false ] |
61 | 0.03 ms | save() | [ "6e51a7a71717fa2a97ee86f1415332d8" => true ] |
62 | 0.06 ms | getItem() | [ "0e8dd6711daa4563646cca0cf5473d16" => true ] |
63 | 0.06 ms | getItem() | [ "6e51a7a71717fa2a97ee86f1415332d8" => true ] |
64 | 0.01 ms | getItem() | [ "0862a2e22f56e436df0ad5a364272235" => false ] |
65 | 0.04 ms | save() | [ "0862a2e22f56e436df0ad5a364272235" => true ] |
66 | 0.01 ms | getItem() | [ "a6220fdd67c66a8bfd5fb1df897e1431" => false ] |
67 | 0.03 ms | save() | [ "a6220fdd67c66a8bfd5fb1df897e1431" => true ] |
68 | 0.01 ms | getItem() | [ "b60388e7eb217edb0da8b4b47d54c7a5" => false ] |
69 | 0.02 ms | save() | [ "b60388e7eb217edb0da8b4b47d54c7a5" => true ] |
70 | 0.06 ms | getItem() | [ "b60388e7eb217edb0da8b4b47d54c7a5" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.14 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.14 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
twig.cache |