Cache
54
Total calls
26.88 ms
Total time
40
Total reads
19
Total writes
0
Total deletes
20
Total hits
20
Total misses
50 %
Hits/reads
Pools
cache.app 22
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
22
Calls
26.15 ms
Time
22
Reads
5
Writes
0
Deletes
17
Hits
5
Misses
77.27 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 1.53 ms | get() | [ "web_url_redirects" => "array" ] |
2 | 1.46 ms | get() | [ "seo_url" => "array" ] |
3 | 0.18 ms | get() | [ "reviews_count_best200700" => "int" ] |
4 | 0.11 ms | get() | [ "reviews_total_score200700" => "float" ] |
5 | 0.32 ms | get() | [ "menu-main" => "array" ] |
6 | 15.48 ms | get() | [ "opening-hours-for-call-centrum" => "string" ] |
7 | 0.30 ms | get() | [ "menu-main" => "array" ] |
8 | 1.28 ms | get() | [ "branch_count" => "int" ] |
9 | 1.91 ms | get() | [ "opening-hours-for-call-centrum" => "string" ] |
10 | 0.19 ms | get() | [ "reviews_count_best200700" => "int" ] |
11 | 0.09 ms | get() | [ "reviews_total_score200700" => "float" ] |
12 | 0.08 ms | get() | [ "reviews_category_total_score200700" => "array" ] |
13 | 0.07 ms | get() | [ "reviews_count_best200700" => "int" ] |
14 | 0.08 ms | get() | [ "reviews_score_categories200700" => "array" ] |
15 | 1.40 ms | get() | [ "branch_count" => "int" ] |
16 | 0.52 ms | get() | [ "opening-hours-for-call-centrum" => "string" ] |
17 | 0.14 ms | get() | [ "menu-footer-footer1" => "array" ] |
18 | 0.15 ms | get() | [ "menu-footer-footer2" => "array" ] |
19 | 0.14 ms | get() | [ "menu-footer-footer3" => "array" ] |
20 | 0.13 ms | get() | [ "menu-footer-footer4" => "array" ] |
21 | 0.43 ms | get() | [ "popup" => "array" ] |
22 | 0.13 ms | get() | [ "settings" => "array" ] |
cache.doctrine.orm.default.query 31
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
31
Calls
0.60 ms
Time
17
Reads
14
Writes
0
Deletes
3
Hits
14
Misses
17.65 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "ce1e515d06b2950f0ea6ff6bed70f006" => false ] |
2 | 0.03 ms | save() | [ "ce1e515d06b2950f0ea6ff6bed70f006" => true ] |
3 | 0.01 ms | getItem() | [ "0fcec4d856f624ddbd6716592b7f509d" => false ] |
4 | 0.02 ms | save() | [ "0fcec4d856f624ddbd6716592b7f509d" => true ] |
5 | 0.07 ms | getItem() | [ "0fcec4d856f624ddbd6716592b7f509d" => true ] |
6 | 0.05 ms | getItem() | [ "ce1e515d06b2950f0ea6ff6bed70f006" => true ] |
7 | 0.00 ms | getItem() | [ "e2556f1fcb80ec6702acaf57e1c4adbe" => false ] |
8 | 0.02 ms | save() | [ "e2556f1fcb80ec6702acaf57e1c4adbe" => true ] |
9 | 0.01 ms | getItem() | [ "ac6a65cd0b244ce23a5f2301674b3aad" => false ] |
10 | 0.02 ms | save() | [ "ac6a65cd0b244ce23a5f2301674b3aad" => true ] |
11 | 0.01 ms | getItem() | [ "27ceb6174c868f73a638e37c301a728e" => false ] |
12 | 0.02 ms | save() | [ "27ceb6174c868f73a638e37c301a728e" => true ] |
13 | 0.01 ms | getItem() | [ "709f008be53bd5f9565cab4f6aefe07c" => false ] |
14 | 0.02 ms | save() | [ "709f008be53bd5f9565cab4f6aefe07c" => true ] |
15 | 0.01 ms | getItem() | [ "6d6cd0f98965bafc8e66b6a8a404b57c" => false ] |
16 | 0.03 ms | save() | [ "6d6cd0f98965bafc8e66b6a8a404b57c" => true ] |
17 | 0.00 ms | getItem() | [ "e19d71f2f99c32021fe92431d95175c5" => false ] |
18 | 0.02 ms | save() | [ "e19d71f2f99c32021fe92431d95175c5" => true ] |
19 | 0.07 ms | getItem() | [ "e19d71f2f99c32021fe92431d95175c5" => true ] |
20 | 0.01 ms | getItem() | [ "9cc3087cb2642e4f7078a35bdf153f3b" => false ] |
21 | 0.03 ms | save() | [ "9cc3087cb2642e4f7078a35bdf153f3b" => true ] |
22 | 0.01 ms | getItem() | [ "e0420a09351655f5e3d154e7dd2484d8" => false ] |
23 | 0.02 ms | save() | [ "e0420a09351655f5e3d154e7dd2484d8" => true ] |
24 | 0.01 ms | getItem() | [ "bba823f747df10c537dea70b6841e75f" => false ] |
25 | 0.02 ms | save() | [ "bba823f747df10c537dea70b6841e75f" => true ] |
26 | 0.01 ms | getItem() | [ "9196c600a7f9cd7d3253ce98a3a4278e" => false ] |
27 | 0.02 ms | save() | [ "9196c600a7f9cd7d3253ce98a3a4278e" => true ] |
28 | 0.01 ms | getItem() | [ "d789324b4adcdc86b6258aaa45c5e055" => false ] |
29 | 0.03 ms | save() | [ "d789324b4adcdc86b6258aaa45c5e055" => true ] |
30 | 0.01 ms | getItem() | [ "54508168b6cfcafcdccbfd9fee650ae7" => false ] |
31 | 0.02 ms | save() | [ "54508168b6cfcafcdccbfd9fee650ae7" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.13 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.13 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
Pools without calls 13
Cache pools that received no calls |
---|
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
doctrine.result_cache_pool |
twig.cache |